| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
HigherRisks.com Buy | 2 | 11 | $0.05 | 140 | n/a | 1 | |
Hot! |
OrdinaryDividends.com Buy | 2 | 17 | $0.83 | 1000 | 320 | 3 | |
Hot! |
NoviceProgrammers.com Buy | 2 | 17 | $0.05 | 73 | n/a | 1 | |
Hot! |
RsaAlgorithm.com Buy | 2 | 12 | $1.13 | 1600 | 720 | 7 | |
| TypesOfFunds.com Buy | 3 | 12 | $0.05 | 590 | 320 | 1 | ||
![]() Status: This domain already sold. Registrar: EASYDNS TECHNOLOGIES, INC. Date: 01-24-2009 (in 16 days) Click domain name to see what's there now! |
1 | 6 | $0.05 | n/a | n/a | 1 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
![]() Status: This domain already sold. Registrar: WILD WEST DOMAINS, INC. Date: 04-03-2010 (in 449 days) Click domain name to see what's there now! |
2 | 7 | $3.29 | 12100 | 210 | 5 | |
Hot! |
NasdRule.com Buy | 2 | 8 | $1.46 | 4400 | 58 | 6 | |
Hot! |
ReachZero.com Buy | 2 | 9 | $0.05 | 110 | n/a | 1 | |
Hot! |
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 02-06-2009 (in 29 days) Click domain name to see what's there now! |
2 | 9 | $3.28 | 2400 | 46 | 1 | |
| NasdRules.com Buy | 2 | 9 | $1.52 | 1000 | 390 | 6 | ||
| FundTerms.com Buy | 2 | 9 | $0.05 | 590 | 22 | 1 | ||
| FeeTables.com Buy | 2 | 9 | $0.05 | 110 | n/a | 1 | ||
| SaleLoads.com Buy | 2 | 9 | $0.05 | n/a | n/a | 1 | ||
![]() Status: This domain already sold. Registrar: BIZCN.COM, INC. Date: 03-04-2010 (in 420 days) Click domain name to see what's there now! |
2 | 9 | $0.05 | 46 | n/a | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 04-13-2010 (in 459 days) Click domain name to see what's there now! |
2 | 9 | $7.45 | 46 | n/a | 1 | ||
| SalesLoads.com Buy | 2 | 10 | $0.05 | 91 | 16 | 1 | ||
![]() Status: This domain already sold. Registrar: TUCOWS INC. Date: 06-15-2009 (in 157 days) Click domain name to see what's there now! |
1 | 7 | $0.05 | 720 | 140 | 1 | ||
| AdvisoryFee.com Buy | 2 | 11 | $0.05 | 720 | 110 | 1 | ||
| AverageFund.com Buy | 2 | 11 | $0.05 | 170 | n/a | 4 | ||
| AuditedData.com Buy | 2 | 11 | $0.05 | 22 | n/a | 1 | ||
![]() Status: This domain already sold. Registrar: DOMAINDISCOVER Date: 01-13-2009 (in 5 days) Click domain name to see what's there now! |
2 | 13 | $0.05 | 9900 | n/a | 1 | ||
| SemiannualReports.com Buy | 2 | 17 | $0.05 | 28 | n/a | 1 | ||
| OrdinaryDividend.com Buy | 2 | 16 | $0.69 | 480 | 140 | 1 | ||
| TaxConsequence.com Buy | 2 | 14 | $0.05 | 1300 | 73 | 1 | ||
| ExpenseStructure.com Buy | 2 | 16 | $0.05 | 73 | 12 | 1 | ||
| PursueStrategies.com Buy | 2 | 16 | $0.05 | 16 | n/a | 1 | ||
| EggsInOne.com Buy | 3 | 9 | $0.05 | 1000 | n/a | 1 | ||
| ExchangingShares.com Buy | 2 | 16 | $0.05 | 91 | n/a | 1 | ||
| GoalsAndRisk.com Buy | 3 | 12 | $0.05 | n/a | n/a | 1 | ||
| RisksOfInvesting.com Buy | 3 | 16 | $2.37 | 390 | 22 | 1 | ||
| ToleranceForRisk.com Buy | 3 | 16 | $0.05 | 73 | 28 | 1 | ||
| AvoidCommonPitfalls.com Buy | 3 | 19 | $0.05 | 390 | 320 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 12-12-2009 (in 338 days) Click domain name to see what's there now! |
3 | 14 | $2.86 | 1000 | 210 | 1 | ||
| MutualFundShare.com Buy | 3 | 15 | $2.48 | 1000 | 36 | 1 | ||
| DegreeOfLiquidity.com Buy | 3 | 17 | $0.05 | 22 | n/a | 1 | Degree - antiperspirant and deodorant [?] | |
| DeductionOfExpenses.com Buy | 3 | 19 | $0.05 | 36 | n/a | 1 | ||
| CostsOfMarketing.com Buy | 3 | 16 | $0.05 | 170 | 36 | 1 | ||
| BusinessOfInvesting.com Buy | 3 | 19 | $0.05 | 16 | n/a | 1 | ||
| LargeCapitalGains.com Buy | 3 | 17 | $0.05 | 46 | n/a | 1 | ||
| InsuredByTheFdic.com Buy | 4 | 16 | $0.05 | 210 | n/a | 1 | ||
| FairShareOfTaxes.com Buy | 4 | 16 | $0.05 | 36 | n/a | 1 | ||
| KeyPointsToRemember.com Buy | 4 | 19 | $0.05 | 46 | n/a | 1 | ||
| RegisterWithTheSec.com Buy | 4 | 18 | $0.05 | 46 | 12 | 1 | ||
| ValueOfYourShares.com Buy | 4 | 17 | $0.05 | n/a | n/a | 1 | ||
| HelpLowerYourRisk.com Buy | 4 | 17 | $0.05 | n/a | n/a | 1 | ||
| AttorneyWhoSpecializes.com Buy | 3 | 22 | $0.05 | 22 | n/a | 1 | ||
| GoalsAndRiskTolerance.com Buy | 4 | 21 | $0.05 | n/a | n/a | 1 | ||
| MutualFundProspectuses.com Buy | 3 | 22 | $5.09 | 91 | 46 | 3 | ||
| OurOnlineComplaintForm.com Buy | 4 | 22 | $0.05 | n/a | n/a | 1 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
MacbookO.com Buy | 2 | 8 | $0.05 | 880 | 12 | 1 | |
Hot! |
RajMathur.com Buy | 2 | 9 | $0.18 | 390 | 170 | 1 | |
Hot! |
HatePower.com Buy | 2 | 9 | $0.05 | 140 | 12 | 1 | |
Hot! |
StarkPen.com Buy | 2 | 8 | $0.05 | n/a | n/a | 1 | |
| DirsyncPro.com Buy | 2 | 10 | $0.05 | 140 | 91 | 1 | ||
| IngameItem.com Buy | 2 | 10 | $0.05 | 260 | n/a | 1 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 05-19-2009 (in 130 days) Click domain name to see what's there now! |
1 | 5 | $0.05 | n/a | n/a | 1 | ||
| InstallRuby.com Buy | 2 | 11 | $0.05 | 6600 | 480 | 1 | ||
| BotnetAttack.com Buy | 2 | 12 | $0.05 | 480 | 210 | 1 | ||
| FedoraCommunity.com Buy | 2 | 15 | $0.05 | 1000 | 110 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 07-23-2010 (in 560 days) Click domain name to see what's there now! |
2 | 16 | $1.91 | 5400 | 1900 | 6 | Microsoft - computer software and hardware [?] | |
| FccCommissioner.com Buy | 2 | 15 | $0.05 | 480 | 91 | 1 | ||
| NeutrinoTelescope.com Buy | 2 | 17 | $1.09 | 260 | 73 | 1 | ||
| SmoothwallExpress.com Buy | 2 | 17 | $0.05 | 5400 | 1300 | 1 | ||
| FossConsultant.com Buy | 2 | 14 | $0.05 | 12 | n/a | 1 | ||
| CubicKilometer.com Buy | 2 | 14 | $0.05 | 390 | 91 | 1 | ||
| FilesystemSyncing.com Buy | 2 | 17 | $0.05 | n/a | n/a | 1 | ||
| PublishingEbook.com Buy | 2 | 15 | $2.45 | 480 | 140 | 8 | ||
| RecycledCoffee.com Buy | 2 | 14 | $0.05 | 590 | 12 | 1 | Cycle - dog food [?] | |
| EuroofficeMap.com Buy | 2 | 13 | $0.05 | 46 | n/a | 1 | ||
| WindowsAttacks.com Buy | 2 | 14 | $0.05 | 36 | 12 | 4 | Windows - computer programs [?] | |
| Telescopent.com Buy | 1 | 11 | $0.05 | n/a | n/a | 1 | ||
| Spectroscopically.com Buy | 1 | 17 | $0.05 | 390 | 260 | 6 | ||
| WindowsXpMachine.com Buy | 3 | 16 | $0.05 | 1000 | 58 | 1 | Windows - computer programs [?] | |
| ProgrammingWithJava.com Buy | 3 | 19 | $1.82 | 1900 | 170 | 6 | Java - computer program [?] | |
![]() Status: This domain already sold. Registrar: DOMAINDISCOVER Date: 01-13-2009 (in 5 days) Click domain name to see what's there now! |
3 | 14 | $0.05 | 14800 | 320 | 1 | ||
| Evercrackwhore.com Buy | 1 | 14 | $0.05 | n/a | n/a | 1 | ||
| NoFurtherInformation.com Buy | 3 | 20 | $0.05 | 210 | 36 | 1 | ||
| ShareYourScreenshots.com Buy | 3 | 20 | $0.05 | n/a | n/a | 1 | ||
| LocalShoppingDistrict.com Buy | 3 | 21 | $0.05 | n/a | n/a | 1 | ||
| CaliforniaBasedCompany.com Buy | 3 | 22 | $0.05 | 210 | 36 | 1 | ||
| VirtualRealityModeling.com Buy | 3 | 22 | $0.05 | 320 | 28 | 1 | ||
| FirstProgrammingCourse.com Buy | 3 | 22 | $0.05 | 16 | n/a | 1 |