| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
OpticalEmission.com Buy | 2 | 15 | $1.51 | 8100 | 260 | 6 | |
Hot! |
GammaRadiation.net Buy | 2 | 14 | $1.24 | 40500 | 9900 | 8 | |
Hot! |
Submillimetre.com Buy | 1 | 13 | $0.05 | 480 | 28 | 1 | |
Hot! |
OpticalPulsar.com Buy | 2 | 13 | $0.56 | 36 | n/a | 1 | Pulsar - watches [?] |
| DeepPlate.com Buy | 2 | 9 | $0.81 | 1900 | 390 | 7 | ||
| TelescopeImage.com Buy | 2 | 14 | $0.98 | 3600 | 390 | 6 | ||
| SpaceTelescopeImages.com Buy | 3 | 20 | $1.33 | 5400 | 390 | 6 | ||
| RadioFrequencyRadiation.com Buy | 3 | 23 | $0.92 | 1000 | 320 | 6 | ||
| SpaceTelescopeImage.com Buy | 3 | 19 | $0.58 | 390 | 73 | 4 | ||
| ArcMinutes.com Buy | 2 | 10 | $0.05 | 1300 | 210 | 4 | Minute - rice and tapioca [?] | |
| CrabPulsar.com Buy | 2 | 10 | $0.05 | 1300 | 590 | 4 | Pulsar - watches [?] | |
| DiffuseNebula.com Buy | 2 | 13 | $0.05 | 590 | 390 | 4 | ||
| SaturnTransits.com Buy | 2 | 14 | $0.05 | 3600 | 880 | 6 | Saturn - automobiles and parts [?] | |
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 03-02-2010 (in 16 days) Click domain name to see what's there now! |
2 | 18 | $0.05 | 2400 | 1600 | 4 | ||
| DistanceModulus.com Buy | 2 | 15 | $0.05 | 1300 | 590 | 4 | ||
![]() Status: This domain already sold. Registrar: NAMEKING.COM, INC. Date: 03-22-2010 (in 35 days) Click domain name to see what's there now! |
1 | 7 | $0.05 | 40500 | 1600 | 6 | ||
| Bejger.com Buy | 1 | 6 | $0.05 | 1300 | 110 | 2 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
Orbsessions.com Buy | 1 | 11 | $0.05 | 720 | 110 | 6 | |
Hot! |
![]() Status: This domain already sold. Registrar: MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE Date: 06-18-2010 (in 123 days) Click domain name to see what's there now! |
2 | 11 | $1.98 | 2400 | 390 | 6 | |
Hot! |
NeonDolphins.com Buy | 2 | 12 | $1.09 | 58 | 36 | 4 | Neon - automobiles [?] |
Hot! |
MorphingFaces.com Buy | 2 | 13 | $0.64 | 2900 | 1900 | 6 | |
| KlfAlbum.com Buy | 2 | 8 | $1.24 | 210 | 110 | 6 | ||
| AdatRecorders.com Buy | 2 | 13 | $3.80 | 390 | 210 | 6 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 05-16-2010 (in 90 days) Click domain name to see what's there now! |
2 | 11 | $3.28 | 5400 | 28 | 5 | ||
| SingleBlue.com Buy | 2 | 10 | $1.44 | 8100 | 110 | 6 | ||
| FrequencyBandwidth.com Buy | 2 | 18 | $1.98 | 9900 | 2400 | 5 | ||
| AnalogueTape.com Buy | 2 | 12 | $1.04 | 1300 | 210 | 6 | ||
![]() Status: This domain already sold. Registrar: MESH DIGITAL LIMITED Date: 03-07-2010 (in 21 days) Click domain name to see what's there now! |
2 | 12 | $0.73 | 9900 | 720 | 7 | ||
| EnglishElectronic.com Buy | 2 | 17 | $1.38 | 33100 | 480 | 8 | ||
| AmbientTechno.com Buy | 2 | 13 | $0.63 | 3600 | 1900 | 8 | ||
| MusicCreated.com Buy | 2 | 12 | $0.61 | 2900 | 140 | 6 | ||
| BrightonConcorde.com Buy | 2 | 16 | $0.98 | 2400 | 720 | 5 | ||
| LabelBig.com Buy | 2 | 8 | $0.90 | 1600 | n/a | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 06-21-2010 (in 126 days) Click domain name to see what's there now! |
2 | 12 | $0.37 | 2400 | 1000 | 6 | ||
| CurrentDance.com Buy | 2 | 12 | $0.57 | 1900 | 110 | 1 | ||
| MichelJarre.com Buy | 2 | 11 | $0.26 | 673000 | 3600 | 7 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 07-29-2010 (in 164 days) Click domain name to see what's there now! |
3 | 15 | $0.72 | 4400 | 2400 | 7 | ||
| AlbumChillOut.com Buy | 3 | 13 | $0.75 | 260 | 36 | 4 | ||
| BloomsburyPublishingPlc.com Buy | 3 | 23 | $0.69 | 1000 | 720 | 6 | ||
![]() Status: This domain already sold. Registrar: CRONON AG BERLIN, NIEDERLASSUNG REGENSBURG Date: 07-02-2010 (in 137 days) Click domain name to see what's there now! |
2 | 14 | $0.41 | 5400 | 1900 | 7 | Thomas - muffins and cakes [?] | |
| GuardianP.com Buy | 2 | 9 | $0.92 | 110 | n/a | 2 | ||
| LabelsBig.com Buy | 2 | 9 | $1.04 | 210 | n/a | 4 | ||
| ScienceFictionImages.com Buy | 3 | 20 | $0.51 | 590 | 390 | 8 | ||
| ExperimentalElectronicMusic.com Buy | 3 | 27 | $1.12 | 880 | 480 | 8 | ||
| LifeChose.com Buy | 2 | 9 | $0.92 | 390 | 46 | 1 | Life - grain-based snack foods [?] | |
| BbcSoundEffects.com Buy | 3 | 15 | $0.39 | 5400 | 1600 | 7 | ||
| BbcSoundEffect.com Buy | 3 | 14 | $0.51 | 320 | 73 | 4 | ||
| PinkFloydAlbum.com Buy | 3 | 14 | $0.29 | 27100 | 5400 | 10 | ||
| BeeGeesCover.com Buy | 3 | 12 | $0.18 | 4400 | 1900 | 5 | ||
| Doerschuck.com Buy | 1 | 10 | $0.05 | 140 | n/a | 1 | ||
| BrainVinyl.com Buy | 2 | 10 | $0.05 | 1000 | 320 | 4 | ||
| BritishTechno.com Buy | 2 | 13 | $0.05 | 1000 | 390 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 03-10-2010 (in 24 days) Click domain name to see what's there now! |
1 | 15 | $0.05 | 73 | 58 | 1 | ||
| LondonNightclubHeaven.com Buy | 3 | 21 | $0.73 | n/a | n/a | 1 | ||
| ComposerSteveReich.com Buy | 3 | 18 | $0.05 | 1300 | 1300 | 3 | ||
| Soomt.com Buy | 1 | 5 | $0.05 | 390 | 46 | 1 | ||
| Cybana.com Buy | 1 | 6 | $0.05 | 480 | 36 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 05-18-2010 (in 92 days) Click domain name to see what's there now! |
1 | 5 | $0.05 | 46 | n/a | 1 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
Olishka.com Buy | 1 | 7 | $0.05 | 73 | 22 | 1 | |
Hot! |
ColdBaths.com Buy | 2 | 9 | $1.00 | 1300 | 210 | 4 | |
Hot! |
HemophiliaGene.com Buy | 2 | 14 | $1.69 | 880 | 320 | 6 | |
Hot! |
BloodClottingFactor.com Buy | 3 | 19 | $1.50 | 1300 | 320 | 4 | |
| SmallPersonal.com Buy | 2 | 13 | $3.89 | 22200 | 210 | 6 | ||
| LightChestnut.com Buy | 2 | 13 | $2.22 | 5400 | 320 | 6 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 03-04-2010 (in 18 days) Click domain name to see what's there now! |
2 | 13 | $2.67 | 60500 | 12100 | 10 | ||
| MediumHeight.com Buy | 2 | 12 | $1.21 | 4400 | 720 | 4 | ||
| EdvardRadzinsky.com Buy | 2 | 15 | $1.03 | 880 | 590 | 7 | ||
| AnnualSummer.com Buy | 2 | 12 | $0.73 | 12100 | 390 | 4 | ||
| PaulCathedral.com Buy | 2 | 13 | $0.81 | 27100 | 390 | 5 | ||
| PrincessLouis.com Buy | 2 | 13 | $1.07 | 320 | 36 | 1 | ||
| PrinceCarol.com Buy | 2 | 11 | $0.56 | 260 | 91 | 4 | ||
| UsingMetalDetectors.com Buy | 3 | 19 | $1.38 | 390 | 140 | 6 | ||
| Mossolov.com Buy | 1 | 8 | $0.05 | 880 | 390 | 5 | ||
| GeorgeAugustus.com Buy | 2 | 14 | $0.80 | 2900 | 110 | 4 | ||
| Yussupov.com Buy | 1 | 8 | $0.05 | 1000 | 170 | 1 | ||
| HeavyBrown.com Buy | 2 | 10 | $2.17 | 1600 | 16 | 4 | ||
| Vyrubova.com Buy | 1 | 8 | $0.05 | 480 | 46 | 1 | ||
| DellPublishing.com Buy | 2 | 14 | $0.41 | 4400 | 1000 | 8 | Dell - computers [?] | |
| Putiatin.com Buy | 1 | 8 | $0.05 | 110 | 28 | 1 | ||
| Knyazhna.com Buy | 1 | 8 | $0.05 | 170 | 28 | 1 | ||
| Unamiable.com Buy | 1 | 9 | $0.05 | 1300 | 1000 | 4 | ||
| SimplyOlga.com Buy | 2 | 10 | $1.17 | n/a | n/a | 1 | ||
| Buxhoeveden.com Buy | 1 | 11 | $0.05 | 1300 | 210 | 4 | ||
| Goleniewski.com Buy | 1 | 11 | $0.05 | 880 | 110 | 5 | ||
| YachtStandard.com Buy | 2 | 13 | $1.14 | 91 | n/a | 1 | ||
| Nicolaevna.com Buy | 1 | 10 | $0.05 | 320 | n/a | 2 | ||
| Haemophiliacs.com Buy | 1 | 13 | $0.05 | 1000 | 480 | 5 | ||
| Mikhailovna.com Buy | 1 | 11 | $0.05 | 2400 | 73 | 1 | ||
| Tyutyunnik.com Buy | 1 | 10 | $0.05 | 140 | n/a | 1 | ||
| Peregudova.com Buy | 1 | 10 | $0.05 | 320 | n/a | 1 | ||
| Alexeyevna.com Buy | 1 | 10 | $0.05 | 260 | n/a | 1 | ||
| Nicholaevna.com Buy | 1 | 11 | $0.05 | 480 | n/a | 1 | ||
| Nikolaevitch.com Buy | 1 | 12 | $0.05 | 590 | 16 | 1 | ||
| IpatievHouse.com Buy | 2 | 12 | $0.05 | 1300 | 880 | 4 | ||
| Tschebotarioff.com Buy | 1 | 14 | $0.05 | 320 | 91 | 1 | ||
| SmallRevolver.com Buy | 2 | 13 | $0.05 | 1600 | 720 | 3 | ||
| PyotrStolypin.com Buy | 2 | 13 | $0.05 | 480 | 390 | 1 | ||
| AlexandraFeodorovna.com Buy | 2 | 19 | $0.05 | 2400 | 1000 | 5 | ||
| TsarinaAlexandra.com Buy | 2 | 16 | $0.05 | 2400 | 1300 | 4 | ||
| BeineckeLibrary.com Buy | 2 | 15 | $0.05 | 2900 | 1600 | 4 | ||
| MariaFeodorovna.com Buy | 2 | 15 | $0.05 | 1900 | 880 | 4 | ||
| MariaVladimirovna.com Buy | 2 | 17 | $0.05 | 1300 | 480 | 2 | ||
| TsarevichAlexei.com Buy | 2 | 15 | $0.05 | 880 | 480 | 3 | ||
| Ipatiev.com Buy | 1 | 7 | $0.05 | 2400 | 210 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 02-27-2010 (in 13 days) Click domain name to see what's there now! |
1 | 6 | $0.05 | 2400 | 210 | 2 |