| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|
Hot! |
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 08-17-2011 (in 470 days) Click domain name to see what's there now! |
1 | 8 | $0.68 | 1600 | 6 | |
Hot! |
Burnetii.com Buy... | 1 | 8 | $0.00 | 140 | 2 | |
Hot! |
![]() Status: This domain already sold. Registrar: TUCOWS INC. Date: 08-09-2010 (in 97 days) Click domain name to see what's there now! |
1 | 8 | $0.33 | 1600 | 5 | |
Hot! |
FieldsVirology.com Buy... | 2 | 14 | $2.09 | 1600 | 7 | |
| Hematopoietic.net Buy... | 1 | 13 | $1.30 | 6600 | 7 | ||
| Characterisation.net Buy... | 1 | 16 | $1.54 | 4400 | 8 | ||
![]() Status: This domain already sold. Registrar: ASCIO TECHNOLOGIES, INC. Date: 08-10-2011 (in 463 days) Click domain name to see what's there now! |
2 | 11 | $0.84 | 480 | 5 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 10-18-2010 (in 167 days) Click domain name to see what's there now! |
2 | 12 | $0.76 | 3600 | 8 | ||
| ArthurKornberg.com Buy... | 2 | 14 | $1.37 | 1300 | 7 | ||
| NobelLecture.com Buy... | 2 | 12 | $1.26 | 720 | 5 | ||
| ChickEmbryo.com Buy... | 2 | 11 | $0.62 | 1300 | 6 | ||
| HahnemannMedicalCollege.com Buy... | 3 | 23 | $1.98 | 390 | 6 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 12-02-2011 (in 577 days) Click domain name to see what's there now! |
2 | 19 | $1.92 | 91 | 1 | ||
| RenatoDulbecco.com Buy... | 2 | 14 | $1.27 | 1000 | 6 | ||
| CurtinSchool.com Buy... | 2 | 12 | $0.80 | 170 | 4 | ||
| JubileeMedal.com Buy... | 2 | 12 | $0.56 | 1300 | 7 | ||
| NewZealandBlack.com Buy... | 3 | 15 | $1.85 | 260 | 4 | ||
| JapaneseOrder.com Buy... | 2 | 13 | $0.69 | 210 | 9 | ||
| MelbourneGraduate.com Buy... | 2 | 17 | $1.21 | 73 | 5 | ||
| CountriesFood.com Buy... | 2 | 13 | $0.73 | 210 | 4 | ||
| GeorgeBeadle.com Buy... | 2 | 12 | $0.00 | 590 | 1 | ||
| SurfaceSpecific.com Buy... | 2 | 15 | $1.15 | 140 | 1 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 02-10-2011 (in 282 days) Click domain name to see what's there now! |
1 | 8 | $0.05 | 720 | 6 | ||
| ForeignCell.com Buy... | 2 | 11 | $2.79 | n/a | 4 | ||
| InfectiousDiseaseResearch.com Buy... | 3 | 25 | $1.64 | 260 | 6 | ||
| Theorell.com Buy... | 1 | 8 | $0.05 | 390 | 4 | ||
| BiologicalAspects.com Buy... | 2 | 17 | $0.83 | 110 | 2 | ||
| Cournand.com Buy... | 1 | 8 | $0.05 | 170 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 12-20-2011 (in 595 days) Click domain name to see what's there now! |
2 | 13 | $0.67 | 36 | 1 | ||
| CancerSecondary.com Buy... | 2 | 15 | $0.75 | 170 | 5 | ||
| PeterMedawar.com Buy... | 2 | 12 | $0.22 | 720 | 1 | ||
| CoronationMedal.com Buy... | 2 | 15 | $0.35 | 1300 | 7 | ||
| DameJoanSutherland.com Buy... | 3 | 18 | $0.47 | 1300 | 7 | ||
| EdwardTatum.com Buy... | 2 | 11 | $0.14 | 590 | 5 | ||
| Canarypox.com Buy... | 1 | 9 | $0.05 | 320 | 1 | ||
| ZealandBlack.com Buy... | 2 | 12 | $1.27 | n/a | 3 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 07-19-2011 (in 441 days) Click domain name to see what's there now! |
1 | 11 | $0.05 | 390 | 4 | ||
| GeorgeWald.com Buy... | 2 | 10 | $0.05 | 720 | 6 | ||
| MaxTheiler.com Buy... | 2 | 10 | $0.05 | 720 | 5 | ||
| DanielBovet.com Buy... | 2 | 11 | $0.05 | 590 | 6 | ||
| DistrictHistorical.com Buy... | 2 | 18 | $0.99 | n/a | 4 | ||
| AlbertClaude.com Buy... | 2 | 12 | $0.05 | 590 | 6 | ||
| GeorgePalade.com Buy... | 2 | 12 | $0.05 | 590 | 3 | ||
| AlfredHershey.com Buy... | 2 | 13 | $0.05 | 1900 | 5 | ||
| GustavNossal.com Buy... | 2 | 12 | $0.05 | 480 | 1 | ||
| SalvadorLuria.com Buy... | 2 | 13 | $0.05 | 480 | 5 | ||
| SelmanWaksman.com Buy... | 2 | 13 | $0.05 | 880 | 3 | ||
| AbcTvProgram.com Buy... | 3 | 12 | $0.05 | 720 | 8 | ||
| JoshuaLederberg.com Buy... | 2 | 15 | $0.77 | 590 | 1 | ||
| NikolaasTinbergen.com Buy... | 2 | 17 | $0.05 | 880 | 6 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 07-02-2011 (in 424 days) Click domain name to see what's there now! |
2 | 15 | $0.05 | 1900 | 4 | ||
| WernerForssmann.com Buy... | 2 | 15 | $0.05 | 720 | 5 | ||
| MarshallNirenberg.com Buy... | 2 | 17 | $0.05 | 1000 | 4 | ||
| BrundtlandCommission.com Buy... | 2 | 20 | $0.05 | 1000 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 09-12-2011 (in 496 days) Click domain name to see what's there now! |
2 | 21 | $0.05 | 590 | 3 | ||
| SomaticHypermutation.com Buy... | 2 | 20 | $0.05 | 1300 | 1 | ||
| ClonalSelectionTheory.com Buy... | 3 | 21 | $0.00 | 720 | 1 | ||
| AcademicPressInc.com Buy... | 3 | 16 | $0.05 | 590 | 4 | ||
| MelbourneUniversityPress.com Buy... | 3 | 24 | $0.00 | 590 | 1 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|
Hot! |
![]() Status: This domain already sold. Registrar: DYNADOT, LLC Date: 08-21-2010 (in 109 days) Click domain name to see what's there now! |
1 | 9 | $5.53 | 2900 | 8 | |
Hot! |
Nefazodone.net Buy... | 1 | 10 | $3.06 | 4400 | 8 | |
Hot! |
![]() Status: This domain already sold. Registrar: TUCOWS INC. Date: 05-07-2010 (in 3 days) Click domain name to see what's there now! |
1 | 9 | $1.19 | 12100 | 8 | |
Hot! |
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 09-21-2010 (in 140 days) Click domain name to see what's there now! |
1 | 9 | $1.28 | 5400 | 7 | |
| HughesAr.com Buy... | 2 | 8 | $2.57 | 480 | 6 | ||
| Carbidopa.net Buy... | 1 | 9 | $1.21 | 8100 | 8 | ||
![]() Status: This domain already sold. Registrar: FABULOUS.COM PTY LTD. Date: 05-11-2011 (in 372 days) Click domain name to see what's there now! |
1 | 9 | $1.06 | 4400 | 6 | ||
| Amisulpride.net Buy... | 1 | 11 | $1.85 | 5400 | 6 | ||
| Methyldopa.net Buy... | 1 | 10 | $1.40 | 9900 | 8 | ||
| Moclobemide.net Buy... | 1 | 11 | $1.42 | 3600 | 7 | ||
| Fluphenazine.net Buy... | 1 | 12 | $1.50 | 5400 | 8 | ||
| Miklowitz.com Buy... | 1 | 9 | $0.63 | 170 | 6 | ||
| Dextroamphetamine.net Buy... | 1 | 17 | $2.46 | 12100 | 7 | ||
| AtypicalAntidepressants.com Buy... | 2 | 23 | $3.94 | 480 | 6 | ||
![]() Status: This domain already sold. Registrar: NAMESILO, LLC Date: 06-18-2011 (in 410 days) Click domain name to see what's there now! |
1 | 12 | $2.13 | 9900 | 8 | ||
| Thioridazine.net Buy... | 1 | 12 | $1.27 | 4400 | 7 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 05-09-2010 (in 5 days) Click domain name to see what's there now! |
1 | 9 | $0.45 | 480 | 6 | ||
| Enantiomers.net Buy... | 1 | 11 | $1.65 | 8100 | 6 | ||
| LipidEmulsion.com Buy... | 2 | 13 | $2.10 | 390 | 4 | ||
| CaseSeries.com Buy... | 2 | 10 | $1.00 | 1600 | 2 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 12-20-2011 (in 595 days) Click domain name to see what's there now! |
2 | 17 | $4.44 | 22 | 1 | ||
| AlcoholCauses.com Buy... | 2 | 13 | $2.06 | 390 | 6 | ||
| BupropionDrug.com Buy... | 2 | 13 | $1.72 | 390 | 6 | ||
![]() Status: This domain already sold. Registrar: NAME.COM LLC Date: 08-09-2010 (in 97 days) Click domain name to see what's there now! |
1 | 12 | $1.03 | 3600 | 8 | ||
| TetracyclicAntidepressants.com Buy... | 2 | 26 | $4.95 | 480 | 6 | ||
| Benzphetamine.net Buy... | 1 | 13 | $1.28 | 1300 | 8 | ||
![]() Status: This domain already sold. Registrar: MONIKER ONLINE SERVICES, INC. Date: 07-03-2011 (in 425 days) Click domain name to see what's there now! |
2 | 15 | $2.16 | 390 | 4 | ||
| BupropionOverdose.com Buy... | 2 | 17 | $2.04 | 210 | 4 | ||
| BupropionAbuse.com Buy... | 2 | 14 | $1.87 | 170 | 4 | ||
| Orciprenaline.com Buy... | 1 | 13 | $0.55 | 590 | 6 | ||
| TreatmentCourse.com Buy... | 2 | 15 | $1.54 | 140 | 3 | ||
| FerrousIron.com Buy... | 2 | 11 | $0.44 | 1600 | 1 | ||
| PremenopausalWomen.com Buy... | 2 | 18 | $1.30 | 260 | 6 | ||
| GoldenRn.com Buy... | 2 | 8 | $0.93 | 22 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 12-20-2011 (in 595 days) Click domain name to see what's there now! |
3 | 19 | $1.59 | 720 | 6 | ||
| ShapiroRobert.com Buy... | 2 | 13 | $0.87 | 390 | 5 | ||
| RubidiumChloride.com Buy... | 2 | 16 | $1.08 | 720 | 6 | ||
![]() Status: This domain already sold. Registrar: REGISTER.COM, INC. Date: 05-17-2011 (in 378 days) Click domain name to see what's there now! |
2 | 15 | $1.19 | 140 | 6 | ||
| Stereoselective.com Buy... | 1 | 15 | $1.28 | 590 | 4 | ||
![]() Status: This domain already sold. Registrar: 1 & 1 INTERNET AG Date: 09-29-2011 (in 513 days) Click domain name to see what's there now! |
2 | 18 | $0.88 | 2400 | 4 | ||
| Metoclopramid.com Buy... | 1 | 13 | $0.34 | 8100 | 6 | ||
| BupropionTablets.com Buy... | 2 | 16 | $1.19 | 140 | 5 | ||
| OrganicMentalDisorder.com Buy... | 3 | 21 | $1.60 | 880 | 6 | ||
| TadatakaYamada.com Buy... | 2 | 14 | $0.92 | 260 | 5 | ||
![]() Status: This domain already sold. Registrar: WILD WEST DOMAINS, INC. Date: 02-19-2011 (in 291 days) Click domain name to see what's there now! |
3 | 17 | $1.19 | 480 | 7 | ||
| BiologicalEvaluation.com Buy... | 2 | 20 | $0.93 | 140 | 4 | ||
| AlgorithmProject.com Buy... | 2 | 16 | $0.82 | 73 | 10 | ||
| DrugWellbutrin.com Buy... | 2 | 14 | $0.97 | 46 | 7 | ||
| AcuteDystonia.com Buy... | 2 | 13 | $0.52 | 1000 | 5 | ||
| StatisticalEvaluation.com Buy... | 2 | 21 | $0.91 | 170 | 4 | ||
![]() Status: This domain already sold. Registrar: TUCOWS INC. Date: 05-31-2010 (in 27 days) Click domain name to see what's there now! |
2 | 16 | $1.09 | 320 | 6 | ||
| Perazine.com Buy... | 1 | 8 | $0.05 | 390 | 3 | ||
| TypicalAntipsychotics.com Buy... | 2 | 21 | $2.94 | 1300 | 3 | ||
| Mesocarb.com Buy... | 1 | 8 | $0.05 | 170 | 3 | ||
| Talopram.com Buy... | 1 | 8 | $0.00 | 320 | 1 | ||
| Etamivan.com Buy... | 1 | 8 | $0.05 | 91 | 4 | ||
| Serretti.com Buy... | 1 | 8 | $0.05 | 260 | 1 | ||
![]() Status: This domain already sold. Registrar: NETWORK SOLUTIONS, LLC. Date: 12-08-2010 (in 218 days) Click domain name to see what's there now! |
2 | 17 | $0.63 | 720 | 5 | ||
| DopamineReuptakeInhibitor.com Buy... | 3 | 25 | $0.00 | 590 | 1 | ||
| IncreaseDopamine.com Buy... | 2 | 16 | $0.48 | 1600 | 7 | ||
| Wirshing.com Buy... | 1 | 8 | $0.05 | 58 | 1 | ||
| Pentorex.com Buy... | 1 | 8 | $0.05 | 58 | 1 | ||
| Morazone.com Buy... | 1 | 8 | $0.05 | 46 | 1 | ||
| ComtInhibitors.com Buy... | 2 | 14 | $1.56 | 480 | 4 | ||
| Tiflorex.com Buy... | 1 | 8 | $0.05 | 36 | 1 | ||
| Spealman.com Buy... | 1 | 8 | $0.05 | 36 | 1 | ||
| OrganicMentalDisorders.com Buy... | 3 | 22 | $0.74 | 320 | 6 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 07-29-2011 (in 451 days) Click domain name to see what's there now! |
1 | 7 | $1.00 | 590 | 4 | ||
| DopaminergicSystem.com Buy... | 2 | 18 | $0.61 | 480 | 4 | ||
| Leiblum.com Buy... | 1 | 7 | $1.05 | 110 | 5 | ||
| Racemic.net Buy... | 1 | 7 | $1.16 | 3600 | 7 | ||
![]() Status: This domain already sold. Registrar: GMO INTERNET, INC. DBA ONAMAE.COM Date: 01-05-2011 (in 246 days) Click domain name to see what's there now! |
1 | 6 | $1.40 | 1300 | 6 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 12-29-2010 (in 239 days) Click domain name to see what's there now! |
1 | 9 | $0.05 | 720 | 3 | ||
| Anatoxina.com Buy... | 1 | 9 | $0.05 | 210 | 4 | ||
| Terguride.com Buy... | 1 | 9 | $0.05 | 170 | 4 | ||
| Spiperone.com Buy... | 1 | 9 | $0.00 | 320 | 1 | ||
| Ibopamine.com Buy... | 1 | 9 | $0.05 | 140 | 3 | ||
| Azaperone.com Buy... | 1 | 9 | $0.05 | 390 | 1 | ||
| DevelopmentDrug.com Buy... | 2 | 15 | $2.42 | n/a | 1 | ||
| Melperone.com Buy... | 1 | 9 | $0.00 | 260 | 1 | ||
| RelatedDrugs.com Buy... | 2 | 12 | $1.36 | n/a | 1 | ||
![]() Status: This domain already sold. Registrar: NAMEKING.COM, INC. Date: 02-16-2011 (in 288 days) Click domain name to see what's there now! |
1 | 9 | $0.05 | 110 | 2 | ||
| Mglur.com Buy... | 1 | 5 | $0.56 | 590 | 5 | ||
| AmphetamineTests.com Buy... | 2 | 16 | $1.78 | n/a | 5 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 11-19-2010 (in 199 days) Click domain name to see what's there now! |
1 | 9 | $0.05 | 140 | 1 | ||
| Amibegron.com Buy... | 1 | 9 | $0.05 | 140 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 09-08-2011 (in 492 days) Click domain name to see what's there now! |
1 | 9 | $0.05 | 58 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 06-12-2010 (in 39 days) Click domain name to see what's there now! |
1 | 9 | $0.05 | 110 | 1 | ||
| Normetanephrine.com Buy... | 1 | 15 | $0.11 | 880 | 5 | ||
| Norharman.com Buy... | 1 | 9 | $0.00 | 110 | 1 | ||
| Flurothyl.com Buy... | 1 | 9 | $0.05 | 91 | 1 | ||
| Nemonapride.com Buy... | 1 | 11 | $0.09 | 73 | 1 | ||
| Fencamine.com Buy... | 1 | 9 | $0.05 | 73 | 1 | ||
| Cafedrine.com Buy... | 1 | 9 | $0.05 | 73 | 1 | ||
| Benperidol.com Buy... | 1 | 10 | $0.05 | 480 | 4 | ||
| Indalpine.com Buy... | 1 | 9 | $0.00 | 46 | 1 | ||
| Nordefrin.com Buy... | 1 | 9 | $0.05 | 58 | 1 | ||
| Raclopride.com Buy... | 1 | 10 | $0.05 | 480 | 3 | ||
| Penfluridol.com Buy... | 1 | 11 | $0.05 | 590 | 5 | ||
| Coamoxiclav.com Buy... | 1 | 11 | $0.00 | 590 | 1 | ||
| Quinagolide.com Buy... | 1 | 11 | $0.05 | 390 | 4 | ||
| Pentetrazol.com Buy... | 1 | 11 | $0.05 | 260 | 4 | ||
| Butaclamol.com Buy... | 1 | 10 | $0.00 | 91 | 1 | ||
| Tetracyclic.com Buy... | 1 | 11 | $0.00 | 260 | 1 | ||
| Sultopride.com Buy... | 1 | 10 | $0.05 | 390 | 1 | ||
| Proscaline.com Buy... | 1 | 10 | $0.05 | 260 | 1 | ||
| Nuciferine.com Buy... | 1 | 10 | $0.05 | 320 | 1 | ||
| Cathinones.com Buy... | 1 | 10 | $0.00 | 320 | 1 | ||
| Nucleophilic.com Buy... | 1 | 12 | $0.05 | 1600 | 5 | ||
| Norcocaine.com Buy... | 1 | 10 | $0.05 | 210 | 1 | ||
| Bromperidol.com Buy... | 1 | 11 | $0.05 | 260 | 3 | ||
| Esketamine.com Buy... | 1 | 10 | $0.05 | 170 | 1 | ||
| Remoxipride.com Buy... | 1 | 11 | $0.05 | 210 | 3 | ||
| Morpholines.com Buy... | 1 | 11 | $0.00 | 46 | 1 | ||
| Periciazine.com Buy... | 1 | 11 | $0.05 | 140 | 4 | ||
| Oxilofrine.com Buy... | 1 | 10 | $0.05 | 140 | 1 | ||
| Solabegron.com Buy... | 1 | 10 | $0.05 | 110 | 1 | ||
| Radafaxine.com Buy... | 1 | 10 | $0.00 | 58 | 1 | ||
| Fenozolone.com Buy... | 1 | 10 | $0.05 | 110 | 1 | ||
| Arbutamine.com Buy... | 1 | 10 | $0.05 | 140 | 1 | ||
| Rauwolscine.com Buy... | 1 | 11 | $0.00 | 880 | 1 | ||
| Milacemide.com Buy... | 1 | 10 | $0.00 | 58 | 1 | ||
| Mefexamide.com Buy... | 1 | 10 | $0.05 | 46 | 3 | ||
| Prenalterol.com Buy... | 1 | 11 | $0.05 | 110 | 3 | ||
| Pirlindole.com Buy... | 1 | 10 | $0.00 | 91 | 1 | ||
| Pholedrine.com Buy... | 1 | 10 | $0.05 | 91 | 1 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 12-13-2011 (in 588 days) Click domain name to see what's there now! |
1 | 10 | $0.05 | 91 | 1 | ||
| Femoxetine.com Buy... | 1 | 10 | $0.00 | 36 | 1 | ||
| Denopamine.com Buy... | 1 | 10 | $0.05 | 91 | 1 | ||
| Metanephrin.com Buy... | 1 | 11 | $0.05 | 260 | 1 | ||
| HepatitisInduced.com Buy... | 2 | 16 | $1.08 | n/a | 4 | ||
| Metirosine.com Buy... | 1 | 10 | $0.05 | 36 | 3 | ||
| Oxazolines.com Buy... | 1 | 10 | $0.00 | 58 | 1 | ||
| Cypenamine.com Buy... | 1 | 10 | $0.05 | 73 | 1 | ||
| Insufflating.com Buy... | 1 | 12 | $0.05 | 260 | 3 | ||
| Eticlopride.com Buy... | 1 | 11 | $0.05 | 73 | 3 | ||
| Sumanirole.com Buy... | 1 | 10 | $0.05 | 46 | 1 | ||
| Mebanazine.com Buy... | 1 | 10 | $0.05 | 58 | 1 | ||
![]() Status: This domain already sold. Registrar: WILD WEST DOMAINS, INC. Date: 07-22-2010 (in 79 days) Click domain name to see what's there now! |
1 | 10 | $0.05 | 58 | 1 | ||
| Etafedrine.com Buy... | 1 | 10 | $0.05 | 58 | 1 | ||
| Clorgiline.com Buy... | 1 | 10 | $0.00 | 36 | 1 | ||
| Savitcheva.com Buy... | 1 | 10 | $0.05 | 46 | 1 | ||
| Pivagabine.com Buy... | 1 | 10 | $0.00 | 36 | 1 | ||
| Fenclonine.com Buy... | 1 | 10 | $0.05 | 46 | 1 | ||
| Prenylamine.com Buy... | 1 | 11 | $0.05 | 140 | 1 | ||
| Pexacerfont.com Buy... | 1 | 11 | $0.00 | 73 | 1 | ||
| Indatraline.com Buy... | 1 | 11 | $0.05 | 91 | 1 | ||
| Caroxazone.com Buy... | 1 | 10 | $0.00 | 36 | 1 | ||
| Clopenthixol.com Buy... | 1 | 12 | $0.05 | 140 | 3 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 03-10-2011 (in 310 days) Click domain name to see what's there now! |
1 | 12 | $0.05 | 390 | 1 | ||
| Paraxanthine.com Buy... | 1 | 12 | $0.05 | 320 | 1 | ||
| Pronethalol.com Buy... | 1 | 11 | $0.05 | 73 | 1 | ||
| Befloxatone.com Buy... | 1 | 11 | $0.00 | 58 | 1 | ||
| Bulbocapnine.com Buy... | 1 | 12 | $0.05 | 91 | 4 | ||
| Dibenzepine.com Buy... | 1 | 11 | $0.05 | 36 | 2 | ||
| Macromerine.com Buy... | 1 | 11 | $0.05 | 58 | 1 | ||
| Clortermine.com Buy... | 1 | 11 | $0.05 | 58 | 1 | ||
| Fluspirilene.com Buy... | 1 | 12 | $0.05 | 210 | 1 | ||
| Gacyclidine.com Buy... | 1 | 11 | $0.05 | 58 | 1 | ||
| Dimetacrine.com Buy... | 1 | 11 | $0.05 | 46 | 1 | ||
| Plasmalemmal.com Buy... | 1 | 12 | $0.05 | 140 | 1 | ||
| Amphetaminil.com Buy... | 1 | 12 | $0.05 | 170 | 1 | ||
| Tetracyclics.com Buy... | 1 | 12 | $0.00 | 46 | 1 | ||
| Tametraline.com Buy... | 1 | 11 | $0.05 | 36 | 1 | ||
| Metapramine.com Buy... | 1 | 11 | $0.00 | 36 | 1 | ||
| Crotetamide.com Buy... | 1 | 11 | $0.05 | 36 | 1 | ||
| Norfenefrine.com Buy... | 1 | 12 | $0.05 | 91 | 1 | ||
| Nondepressed.com Buy... | 1 | 12 | $0.05 | 91 | 1 | ||
| Famprofazone.com Buy... | 1 | 12 | $0.05 | 91 | 1 | ||
![]() Status: This domain already sold. Registrar: NAME.COM LLC Date: 04-22-2011 (in 353 days) Click domain name to see what's there now! |
1 | 12 | $0.05 | 110 | 1 | ||
| Benzazepines.com Buy... | 1 | 12 | $0.05 | 91 | 1 | ||
| Aminoketones.com Buy... | 1 | 12 | $0.05 | 73 | 1 | ||
| Enkephalinase.com Buy... | 1 | 13 | $0.05 | 140 | 4 | ||
| Zylofuramine.com Buy... | 1 | 12 | $0.05 | 73 | 1 | ||
| Amiphenazole.com Buy... | 1 | 12 | $0.05 | 58 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 07-08-2011 (in 430 days) Click domain name to see what's there now! |
1 | 12 | $0.05 | 46 | 1 | ||
| Quinupramine.com Buy... | 1 | 12 | $0.00 | 36 | 1 | ||
| Cropropamide.com Buy... | 1 | 12 | $0.05 | 46 | 1 | ||
| Trifluperidol.com Buy... | 1 | 13 | $0.05 | 110 | 3 | ||
| Pheniprazine.com Buy... | 1 | 12 | $0.05 | 46 | 1 | ||
| Eticyclidine.com Buy... | 1 | 12 | $0.05 | 36 | 1 | ||
| Brasofensine.com Buy... | 1 | 12 | $0.05 | 36 | 1 | ||
| Interindividual.com Buy... | 1 | 15 | $0.05 | 720 | 4 | ||
| SeizuresPatients.com Buy... | 2 | 16 | $0.92 | n/a | 1 | ||
| Tenocyclidine.com Buy... | 1 | 13 | $0.05 | 58 | 1 | ||
| Psychopharmacological.com Buy... | 1 | 21 | $2.64 | 320 | 1 | ||
| ManualProfessional.com Buy... | 2 | 18 | $0.78 | n/a | 6 | ||
| Rolicyclidine.com Buy... | 1 | 13 | $0.05 | 58 | 1 | ||
| ElevateBloodPressure.com Buy... | 3 | 20 | $1.12 | n/a | 4 | ||
| Disinhibitors.com Buy... | 1 | 13 | $0.05 | 46 | 1 | ||
| Norfenfluramine.com Buy... | 1 | 15 | $0.00 | 210 | 1 | ||
![]() Status: This domain already sold. Registrar: TLDS, LLC DBA SRSPLUS Date: 12-24-2010 (in 234 days) Click domain name to see what's there now! |
1 | 16 | $0.05 | 880 | 1 | ||
| Ethylamphetamine.com Buy... | 1 | 16 | $0.05 | 110 | 4 | ||
| Dimethylamphetamine.com Buy... | 1 | 19 | $0.05 | 140 | 3 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 11-25-2010 (in 205 days) Click domain name to see what's there now! |
1 | 19 | $0.05 | 170 | 2 | ||
| Tuaminoheptane.com Buy... | 1 | 14 | $0.05 | 320 | 1 | ||
| Dextromethamphetamine.com Buy... | 1 | 21 | $0.05 | 320 | 1 | ||
| AllenLa.com Buy... | 2 | 7 | $1.21 | 170 | 1 | ||
| MolPharmacol.com Buy... | 2 | 12 | $0.05 | 590 | 1 | ||
| Diphenylpyraline.com Buy... | 1 | 16 | $0.05 | 110 | 1 | ||
| Cyclopentamine.com Buy... | 1 | 14 | $0.05 | 110 | 1 | ||
| Propylamphetamine.com Buy... | 1 | 17 | $0.05 | 91 | 1 | ||
| Dihydroergocryptine.com Buy... | 1 | 19 | $0.05 | 91 | 1 | ||
| Indanylamphetamine.com Buy... | 1 | 18 | $0.05 | 91 | 1 | ||
| Phenpromethamine.com Buy... | 1 | 16 | $0.05 | 36 | 1 | ||
| Dextromethylphenidate.com Buy... | 1 | 21 | $0.05 | 36 | 1 | ||
| Methylenedioxyamphetamine.com Buy... | 1 | 25 | $0.05 | 480 | 3 | ||
| RacemicMixture.com Buy... | 2 | 14 | $0.05 | 1900 | 4 | ||
| PoisonsInformation.com Buy... | 2 | 18 | $0.05 | 1000 | 5 | ||
| CardiovascularCollapse.com Buy... | 2 | 22 | $0.05 | 480 | 6 | ||
| BupropionDosage.com Buy... | 2 | 15 | $0.05 | 590 | 6 | ||
| UrineAmphetamineTest.com Buy... | 3 | 20 | $0.64 | n/a | 2 | ||
| Phthalimidopropiophenone.com Buy... | 1 | 24 | $0.05 | 58 | 1 | ||
| SachsGs.com Buy... | 2 | 7 | $0.52 | 1300 | 7 | ||
| NucleophilicSubstitution.com Buy... | 2 | 24 | $0.05 | 2900 | 5 | ||
| BudeprionXl.com Buy... | 2 | 11 | $0.05 | 2400 | 6 | ||
| DrugMetabDispos.com Buy... | 3 | 15 | $0.05 | 390 | 1 | ||
| PsychopharmacologyBulletin.com Buy... | 2 | 26 | $0.05 | 590 | 4 | ||
| Katholi.com Buy... | 1 | 7 | $0.05 | 880 | 3 | ||
| Fatigu.com Buy... | 1 | 6 | $0.05 | 320 | 5 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 02-04-2011 (in 276 days) Click domain name to see what's there now! |
1 | 5 | $0.05 | 390 | 4 | ||
| Epinine.com Buy... | 1 | 7 | $0.05 | 91 | 3 | ||
| Grunze.com Buy... | 1 | 6 | $0.05 | 110 | 1 | ||
| Klonoff.com Buy... | 1 | 7 | $0.05 | 36 | 4 | ||
| Mmdma.com Buy... | 1 | 5 | $0.00 | 110 | 1 | ||
| Dmmda.com Buy... | 1 | 5 | $0.05 | 110 | 1 | ||
| Zisook.com Buy... | 1 | 6 | $0.05 | 73 | 1 | ||
| Dmpea.com Buy... | 1 | 5 | $0.05 | 58 | 1 | ||
| Methylenedioxyethylamphetamine.com Buy... | 1 | 30 | $0.05 | 36 | 1 | ||
| Mdpbp.com Buy... | 1 | 5 | $0.05 | 36 | 1 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 08-29-2011 (in 482 days) Click domain name to see what's there now! |
1 | 6 | $0.05 | 36 | 1 | ||
| NyseGsk.com Buy... | 2 | 7 | $0.05 | 590 | 1 | ||
| NicotinicAcetylcholineReceptor.com Buy... | 3 | 30 | $0.05 | 1300 | 6 |